Infinite Flight VA Database
There are currently 20 Active Virtual Airlines Showing. View 8 Pending Airlines here.
| Name | CEO | Hub | Details |
|---|---|---|---|
| El Al Virtual | CaptainZac | LLBG | View Details |
| Infinite Flight Nigeria | Harrybanty | DNMM | View Details |
| Infinite Flight Brasil | fellipe_eduardo | N/A | View Details |
| Rex Virtual | edwardtremethick | YSSY | View Details |
| Air Attack Virtual | Champtheflyingdog | KSBD | View Details |
| United Virtual | Drew | KORD | View Details |
| IFVARB | IFVARB Admins | View Details | |
| LATOUR Virtual | Matheus | SBGR | View Details |
| ATC Mentorship Hub | flywithkai | View Details | |
| Hurricane Hunters | Anthony_Gulluscio | KBIX | View Details |
| SAS Virtual Group | mis_6309 | EKCH | View Details |
| Gulf Air Virtual | CPT_MUNIR_YUSUF | OBBI | View Details |
| Shenzhen Airlines Virtual | RayTian | ZGSZ | View Details |
| Atlas Virtual | ravikumar | PANC | View Details |
| airBaltic Virtual | Josh_C | EVRA | View Details |
| Indian Virtual | Pritish_Dewan | VIDP | View Details |
| FedEx Virtual Group | Jason_M | KMEM | View Details |
| Infinite Flight Indonesia | Raihan_yudanto | WIII | View Details |
| Infinite Flight Germany | CrazyBee | EDDF | View Details |
| Biman Bangladesh Virtual Airlines | Jabs_Raf | VGHS | View Details |
